// 01 — Network Summary
03
Nodes Operational
01
Nodes Degraded
11
Nodes Decommissioned
02
Nodes Offline
// 02 — Node Registry
| Node ID | Type | Region | Last Contact | Status |
|---|---|---|---|---|
| FEED-PRIMARY | Data Feed | US-EAST-1 | Continuous | Operational |
| FEED-SECONDARY | Data Feed | US-WEST-2 | Continuous | Operational |
| PROC-ANALYTIC-01 | Processing | US-EAST-1 | Continuous | Operational |
| PROC-ANALYTIC-02 | Processing | US-CENTRAL | 2026-09-14 03:11 UTC | Degraded |
| RELAY-STAGING | Relay | US-EAST-1 | 2025-11-02 18:44 UTC | Offline |
| RELAY-ARCHIVE-01 | Archive | US-EAST-2 | 2025-08-17 09:22 UTC | Offline |
| relay-4cf34e | Relay | US-EAST-2 | 2024-03-31 14:07 UTC | Decommissioned |
| relay-7f3a2c | Relay | EU-WEST-1 | 2023-11-28 22:18 UTC | Decommissioned |
| relay-141786 | Relay | US-WEST-1 | 2024-01-15 08:31 UTC | Decommissioned |
| relay-2b8e91 | Relay | US-CENTRAL | 2023-07-04 16:55 UTC | Decommissioned |
| relay-5d0e44 | Relay | US-EAST-1 | 2026-08-01 09:44 UTC | Decommissioned |
| relay-a3f819 | Relay | US-EAST-2 | 2023-02-11 11:00 UTC | Decommissioned |
| feed-arc-0c44 | Archive Feed | US-CENTRAL | 2022-09-30 07:47 UTC | Decommissioned |
| feed-arc-3b1e | Archive Feed | US-WEST-2 | 2022-06-14 19:03 UTC | Decommissioned |
| proc-node-9f2a | Processing | US-EAST-1 | 2026-07-22 14:19 UTC | Decommissioned |
| PROC-LEGACY-01 | Legacy Processing | US-CENTRAL | 2021-08-22 12:17 UTC | Decommissioned |
| FEED-ORIGIN | Origin Feed | US-EAST-1 | 2020-11-05 00:00 UTC | Decommissioned |
// 03 — Operations Broadcast
Current Notice // NL-OPS
Relay decommissioning programme concluded Q4 2024. All XONNIE relay endpoints have been removed from the active registry and DNS resolution has been terminated. Infrastructure documentation has been archived and access restricted to authorised personnel. No further maintenance windows are scheduled for legacy relay hardware. Feed continuity is maintained via FEED-PRIMARY and FEED-SECONDARY. PROC-ANALYTIC-02 degradation under investigation — ETA for resolution: 72 hours.
// 04 — Recent Activity
SYSTEM EVENT LOG // LAST 24H
AUTO-REFRESH: 300s
WARN
PROC-ANALYTIC-02 // latency threshold exceeded (1840ms > 800ms limit) — monitoring escalated
INFO
FEED-PRIMARY // scheduled health check passed (response: 204ms)
INFO
FEED-SECONDARY // throughput nominal (1.4M events/hr)
INFO
NL-MGMT-02 // certificate renewal completed — next renewal 2026-11-16
INFO
PROC-ANALYTIC-01 // batch processing complete — 847,291 records indexed
INFO
FEED-PRIMARY // connection pool rebalanced (32 → 48 workers)